nndocs:nmap
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nndocs:nmap [2013/05/22 22:10] – Update and improve massively naptastic | nndocs:nmap [2017/08/07 02:26] (current) – It was hopelessly out of date. naptastic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Naptastic Network Map===== | ||
- | ===Houston=== | ||
- | * Quirk | ||
- | * Gigabyte motherboard | ||
- | * AMD FM2 processor | ||
- | * 32 GB DDR3-1600 | ||
- | * Using the video card built into the CPU | ||
- | * Hard drive I salvaged from someplace | ||
- | * Rocky | ||
- | * Antec P280 case: http:// | ||
- | * MSI 890FXA-GD70: | ||
- | * AMD Phenom(tm) II X6 1075T Processor (6 cores @3.0 GHz) | ||
- | * 32 GB DDR3-1600 | ||
- | * Three Sapphire Radeon 7950' | ||
- | * Mullet | ||
- | * Ripley | ||
- | * Alienware M18x | ||
- | * Nvidia GTX 460M | ||
- | * Roman | ||
- | * MSI 990XA-GD55: http:// | ||
- | * AMD FX-8350: http:// | ||
- | * 32 GB DDR3-1600 | ||
- | * XFX R7800 video cards | ||
- | * Some hard drive I salvaged someplace. 1 TB Western Digital IIRC. | ||
- | |||
- | ===Salt Lake=== | ||
- | * Live | ||
- | * Clients' | ||
- | |||
- | ===Unknown Parts=== | ||
- | * vps.davidnielson.info | ||
- | * 208.74.121.169 / 32. |
nndocs/nmap.1369260607.txt.gz · Last modified: 2013/05/22 22:10 by naptastic