nndocs:mellanox
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nndocs:mellanox [2023/12/26 01:31] – add everything I can think of naptastic | nndocs:mellanox [2023/12/26 03:25] (current) – put things in a more logical order naptastic | ||
---|---|---|---|
Line 4: | Line 4: | ||
(Do I say "fuck it" and run ancient shit on the HV, then SR-IOV everything to newer operating systems...? | (Do I say "fuck it" and run ancient shit on the HV, then SR-IOV everything to newer operating systems...? | ||
- | Here is one of the AOI trransceivers | + | Here is an Intel 100gbE transceiver that is // |
+ | |||
+ | Identifier | ||
+ | Extended identifier | ||
+ | Extended identifier description | ||
+ | Extended identifier description | ||
+ | Extended identifier description | ||
+ | Connector | ||
+ | Transceiver codes : 0x80 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | ||
+ | Transceiver type : 100G Ethernet: 100G CWDM4 MSA with FEC | ||
+ | Encoding | ||
+ | BR, Nominal | ||
+ | Rate identifier | ||
+ | Length (SMF, | ||
+ | Length (OM3 50um) : 0m | ||
+ | Length (OM2 50um) : 0m | ||
+ | Length (OM1 62.5um) | ||
+ | Length (Copper or Active cable) | ||
+ | Transmitter technology | ||
+ | Laser wavelength | ||
+ | Laser wavelength tolerance | ||
+ | Vendor name : INTEL CORP | ||
+ | Vendor OUI : 00:02:b3 | ||
+ | Vendor PN : SPTSBP2CLCKS | ||
+ | Vendor rev : 02 | ||
+ | Vendor SN : CRCL183804KHP | ||
+ | Date code : 18093000 | ||
+ | Revision Compliance | ||
+ | Module temperature | ||
+ | Module voltage | ||
+ | Alarm/ | ||
+ | Laser tx bias current (Channel 1) : 55.650 mA | ||
+ | Laser tx bias current (Channel 2) : 55.650 mA | ||
+ | Laser tx bias current (Channel 3) : 55.632 mA | ||
+ | Laser tx bias current (Channel 4) : 55.650 mA | ||
+ | Transmit avg optical power (Channel 1) : 1.1553 mW / 0.63 dBm | ||
+ | Transmit avg optical power (Channel 2) : 1.3524 mW / 1.31 dBm | ||
+ | Transmit avg optical power (Channel 3) : 1.4793 mW / 1.70 dBm | ||
+ | Transmit avg optical power (Channel 4) : 1.4865 mW / 1.72 dBm | ||
+ | Rcvr signal avg optical power(Channel 1) : 0.0000 mW / -inf dBm | ||
+ | Rcvr signal avg optical power(Channel 2) : 0.0000 mW / -inf dBm | ||
+ | Rcvr signal avg optical power(Channel 3) : 0.0000 mW / -inf dBm | ||
+ | Rcvr signal avg optical power(Channel 4) : 0.0000 mW / -inf dBm | ||
+ | |||
+ | Here is one of the AOI transceivers | ||
root@ubuntu:/ | root@ubuntu:/ | ||
Line 48: | Line 92: | ||
Rcvr signal avg optical power(Channel 3) : 0.0000 mW / -inf dBm | Rcvr signal avg optical power(Channel 3) : 0.0000 mW / -inf dBm | ||
Rcvr signal avg optical power(Channel 4) : 0.0000 mW / -inf dBm | Rcvr signal avg optical power(Channel 4) : 0.0000 mW / -inf dBm | ||
+ | |||
+ | Here is the 10gtek 2m AOC: | ||
+ | |||
+ | Identifier | ||
+ | Extended identifier | ||
+ | Extended identifier description | ||
+ | Extended identifier description | ||
+ | Extended identifier description | ||
+ | Connector | ||
+ | Transceiver codes : 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | ||
+ | Transceiver type : 40G Ethernet: 40G Active Cable (XLPPI) | ||
+ | Encoding | ||
+ | BR, Nominal | ||
+ | Rate identifier | ||
+ | Length (SMF, | ||
+ | Length (OM3 50um) : 0m | ||
+ | Length (OM2 50um) : 0m | ||
+ | Length (OM1 62.5um) | ||
+ | Length (Copper or Active cable) | ||
+ | Transmitter technology | ||
+ | Laser wavelength | ||
+ | Laser wavelength tolerance | ||
+ | Vendor name : Mellanox | ||
+ | Vendor OUI : 00:00:00 | ||
+ | Vendor PN : MC220731V-001 | ||
+ | Vendor rev : A1 | ||
+ | Vendor SN : MEA56MA0357 | ||
+ | Date code : 221205 | ||
+ | Revision Compliance | ||
+ | Module temperature | ||
+ | Module voltage | ||
+ | Alarm/ | ||
+ | Laser tx bias current (Channel 1) : 7.400 mA | ||
+ | Laser tx bias current (Channel 2) : 7.278 mA | ||
+ | Laser tx bias current (Channel 3) : 7.244 mA | ||
+ | Laser tx bias current (Channel 4) : 7.346 mA | ||
+ | Transmit avg optical power (Channel 1) : 0.8165 mW / -0.88 dBm | ||
+ | Transmit avg optical power (Channel 2) : 0.8037 mW / -0.95 dBm | ||
+ | Transmit avg optical power (Channel 3) : 0.8458 mW / -0.73 dBm | ||
+ | Transmit avg optical power (Channel 4) : 0.7805 mW / -1.08 dBm | ||
+ | Receiver signal OMA(Channel 1) : 0.6513 mW / -1.86 dBm | ||
+ | Receiver signal OMA(Channel 2) : 0.7389 mW / -1.31 dBm | ||
+ | Receiver signal OMA(Channel 3) : 0.6414 mW / -1.93 dBm | ||
+ | Receiver signal OMA(Channel 4) : 0.8110 mW / -0.91 dBm | ||
Here is a 65m Mellanox genuine AOC: | Here is a 65m Mellanox genuine AOC: | ||
Line 145: | Line 233: | ||
Module temperature | Module temperature | ||
Module voltage | Module voltage | ||
- | |||
- | Here is the 10gtek 2m AOC: | ||
- | |||
- | Identifier | ||
- | Extended identifier | ||
- | Extended identifier description | ||
- | Extended identifier description | ||
- | Extended identifier description | ||
- | Connector | ||
- | Transceiver codes : 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | ||
- | Transceiver type : 40G Ethernet: 40G Active Cable (XLPPI) | ||
- | Encoding | ||
- | BR, Nominal | ||
- | Rate identifier | ||
- | Length (SMF, | ||
- | Length (OM3 50um) : 0m | ||
- | Length (OM2 50um) : 0m | ||
- | Length (OM1 62.5um) | ||
- | Length (Copper or Active cable) | ||
- | Transmitter technology | ||
- | Laser wavelength | ||
- | Laser wavelength tolerance | ||
- | Vendor name : Mellanox | ||
- | Vendor OUI : 00:00:00 | ||
- | Vendor PN : MC220731V-001 | ||
- | Vendor rev : A1 | ||
- | Vendor SN : MEA56MA0357 | ||
- | Date code : 221205 | ||
- | Revision Compliance | ||
- | Module temperature | ||
- | Module voltage | ||
- | Alarm/ | ||
- | Laser tx bias current (Channel 1) : 7.400 mA | ||
- | Laser tx bias current (Channel 2) : 7.278 mA | ||
- | Laser tx bias current (Channel 3) : 7.244 mA | ||
- | Laser tx bias current (Channel 4) : 7.346 mA | ||
- | Transmit avg optical power (Channel 1) : 0.8165 mW / -0.88 dBm | ||
- | Transmit avg optical power (Channel 2) : 0.8037 mW / -0.95 dBm | ||
- | Transmit avg optical power (Channel 3) : 0.8458 mW / -0.73 dBm | ||
- | Transmit avg optical power (Channel 4) : 0.7805 mW / -1.08 dBm | ||
- | Receiver signal OMA(Channel 1) : 0.6513 mW / -1.86 dBm | ||
- | Receiver signal OMA(Channel 2) : 0.7389 mW / -1.31 dBm | ||
- | Receiver signal OMA(Channel 3) : 0.6414 mW / -1.93 dBm | ||
- | Receiver signal OMA(Channel 4) : 0.8110 mW / -0.91 dBm | ||
- | |||
- | Here is an Intel 100gbE transceiver that is // | ||
- | |||
- | Identifier | ||
- | Extended identifier | ||
- | Extended identifier description | ||
- | Extended identifier description | ||
- | Extended identifier description | ||
- | Connector | ||
- | Transceiver codes : 0x80 0x00 0x00 0x00 0x00 0x00 0x00 0x00 | ||
- | Transceiver type : 100G Ethernet: 100G CWDM4 MSA with FEC | ||
- | Encoding | ||
- | BR, Nominal | ||
- | Rate identifier | ||
- | Length (SMF, | ||
- | Length (OM3 50um) : 0m | ||
- | Length (OM2 50um) : 0m | ||
- | Length (OM1 62.5um) | ||
- | Length (Copper or Active cable) | ||
- | Transmitter technology | ||
- | Laser wavelength | ||
- | Laser wavelength tolerance | ||
- | Vendor name : INTEL CORP | ||
- | Vendor OUI : 00:02:b3 | ||
- | Vendor PN : SPTSBP2CLCKS | ||
- | Vendor rev : 02 | ||
- | Vendor SN : CRCL183804KHP | ||
- | Date code : 18093000 | ||
- | Revision Compliance | ||
- | Module temperature | ||
- | Module voltage | ||
- | Alarm/ | ||
- | Laser tx bias current (Channel 1) : 55.650 mA | ||
- | Laser tx bias current (Channel 2) : 55.650 mA | ||
- | Laser tx bias current (Channel 3) : 55.632 mA | ||
- | Laser tx bias current (Channel 4) : 55.650 mA | ||
- | Transmit avg optical power (Channel 1) : 1.1553 mW / 0.63 dBm | ||
- | Transmit avg optical power (Channel 2) : 1.3524 mW / 1.31 dBm | ||
- | Transmit avg optical power (Channel 3) : 1.4793 mW / 1.70 dBm | ||
- | Transmit avg optical power (Channel 4) : 1.4865 mW / 1.72 dBm | ||
- | Rcvr signal avg optical power(Channel 1) : 0.0000 mW / -inf dBm | ||
- | Rcvr signal avg optical power(Channel 2) : 0.0000 mW / -inf dBm | ||
- | Rcvr signal avg optical power(Channel 3) : 0.0000 mW / -inf dBm | ||
- | Rcvr signal avg optical power(Channel 4) : 0.0000 mW / -inf dBm | ||
nndocs/mellanox.1703554269.txt.gz · Last modified: 2023/12/26 01:31 by naptastic