nndocs:about
This is an old revision of the document!
Services Currently Available
- IT services
- High-speed Internet access, wired and wifi
- File server with home directories and central repository, mountable via Windows File Sharing (Samba) or NFS
- PXE booting for easy and rapid installations of Ubuntu. 32-bit and 64-bit workstations have been in place, but are not currently available. I will rebuild them.
- Web server running Apache2 and PHP. MySQL is available, but not currently in use.
- Dokuwiki with namespaces. I will NOT set up multiple Dokuwikis.
- Virtual machines can run on the server. They are slow, as the server does not have any virtualization extensions.
- Media Servies
- Color printing up to 11×17 duplex. Currently broken.
- 42“ LCD television, 1920×1080 resolution.
- DLP projector, 1024×768.
- Really big front- or rear-projection screen.
- Woodworking Tools
- Tablesaw
- Cutoff saw
- Surface planer
- Several belt sanders
- Fixed buffing machine and buffing compound
- Fixed grinder for sharpening tools
- Jointer
- Sundry routers and router tables
- Shaper
- Many 19.2-volt drills, flashlight, and circular saw
- Many, many drill bits
IP Address Allocation Chart
192.168.?.x | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
---|---|---|---|---|---|---|---|---|
0 - 7 | [network] | [gateway] | ← Dynamically Assigned → | |||||
8 - 63 | ← Dynamically Assigned → | |||||||
64 - 71 | — | — | — | — | — | — | — | — |
72 - 79 | — | — | — | — | — | — | — | — |
80 - 87 | goat | goat-wifi | — | — | — | — | — | — |
88 - 95 | ken | ken-b | ken-xp | — | — | — | — | — |
96 - 103 | live | live-b | — | — | — | — | — | — |
104 - 111 | xyzzy | — | — | — | — | — | — | — |
112 - 119 | — | — | — | — | — | — | — | — |
120 - 127 | — | — | — | — | — | — | — | — |
128 - 135 | — | — | — | — | — | — | — | — |
136 - 143 | — | — | — | — | — | — | — | — |
144 - 151 | rubberducky | — | — | — | — | — | — | — |
152 - 159 | cookiemonster | — | — | — | — | — | — | — |
160 - 167 | — | — | — | — | — | — | — | — |
168 - 175 | — | — | — | — | — | — | — | — |
176 - 183 | — | — | — | — | — | — | — | — |
184 - 191 | (reserved for David) | — | — | — | — | — | — | — |
192 - 199 | quirk | — | — | — | — | — | — | — |
200 - 207 | iodine | — | — | — | — | — | — | — |
208 - 215 | rocky | — | — | — | — | — | — | — |
216 - 223 | ripley | — | — | — | — | — | — | — |
224 - 231 | mullet | — | — | — | — | — | — | — |
232 - 239 | (reserved for David) | — | — | — | — | — | — | — |
240 - 247 | — | — | — | — | — | — | — | — |
248 - 255 | ruby (Dad's Samsung printer) | — | — | — | — | ASUS WAP | — | [Broadcast] |
- - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - | - - - - - - - - |
Specifications of David's computers (so I can keep @#%$ track of them)
Hex
Video card: GIGABYTE GV-R677SL-1GD Radeon HD 6770 1GB 128-bit GDDR5 PCI Express 2.1 x16 HDCP Ready CrossFireX Support Video Card
nndocs/about.1427570958.txt.gz · Last modified: 2015/03/28 19:29 by naptastic